20a tappa - Classifica generale

girologo

28.05.2016 Guillestre - Sant'Anna di Vinadio km 134 ... Percorsi Km 3300,1 alla media di 39,884 Km/h

  corridore naz. team tempo gap
1 NIBALI Vincenzo ITA ASTANA PRO TEAM 82h 44’ 31” 0’ 00”
2 CHAVES Esteban COL ORICA GREENEDGE 82h 45’ 23” 0’ 52”
3 VALVERDE Alejandro ESP MOVISTAR TEAM 82h 45’ 48” 01’ 17”
4 KRUIJSWIJK Steven NED TEAM LOTTO NL - JUMBO 82h 46’ 21” 01’ 50”
5 MAJKA Rafal POL TINKOFF 82h 49’ 08” 04’ 37”
6 JUNGELS Bob LUX ETIXX - QUICK-STEP 82h 53’ 02” 08’ 31”
7 URAN URAN Rigoberto COL CANNONDALE PRO CYCLING TEAM 82h 56’ 18” 11’ 47”
8 AMADOR Andrey CRC MOVISTAR TEAM 82h 57’ 52” 13’ 21”
9 ATAPUMA Darwin COL BMC RACING TEAM 82h 58’ 40” 14’ 09”
10 SIUTSOU Kanstantsin BLR TEAM DIMENSION DATA 83h 00’ 51” 16’ 20”
11 DUPONT Hubert FRA AG2R LA MONDIALE 83h 09’ 04” 24’ 33”
12 FUGLSANG Jakob DEN ASTANA PRO TEAM 83h 09’ 30” 24’ 59”
13 VISCONTI Giovanni ITA MOVISTAR TEAM 83h 16’ 09” 31’ 38”
14 CARDOSO Andre Fernando POR CANNONDALE PRO CYCLING TEAM 83h 18’ 43” 34’ 12”
15 MONFORT Maxime BEL LOTTO SOUDAL 83h 19’ 05” 34’ 34”
16 SCARPONI Michele ITA ASTANA PRO TEAM 83h 22’ 40” 38’ 09”
17 HENAO Sebastian COL TEAM SKY 83h 22’ 40” 38’ 09”
18 PIRAZZI Stefano ITA BARDIANI CSF 83h 25’ 31” 41’ 00”
19 MONTAGUTI Matteo ITA AG2R LA MONDIALE 83h 28’ 20” 43’ 49”
20 POZZOVIVO Domenico ITA AG2R LA MONDIALE 83h 36’ 20” 51’ 49”
21 ULISSI Diego ITA LAMPRE - MERIDA 83h 41’ 30” 56’ 59”
22 BRAMBILLA Gianluca ITA ETIXX - QUICK-STEP 83h 41’ 39” 57’ 08”
23 KANGERT Tanel EST ASTANA PRO TEAM 83h 44’ 01” 59’ 30”
24 ROCHE Nicholas IRL TEAM SKY 83h 49’ 15” 1h 04’ 44”
25 NIEVE Mikel ESP TEAM SKY 83h 49’ 53” 1h 05’ 22”
26 PREIDLER Georg AUT TEAM GIANT - ALPECIN 83h 52’ 36” 1h 08’ 05”
27 CONTI Valerio ITA LAMPRE - MERIDA 84h 03’ 09” 1h 18’ 38”
28 ANTON HERNANDEZ Igor ESP TEAM DIMENSION DATA 84h 07’ 14” 1h 22’ 43”
29 TAARAMAE Rein EST TEAM KATUSHA 84h 07’ 53” 1h 23’ 22”
30 FIRSANOV Sergey RUS GAZPROM - RUSVELO 84h 09’ 09” 1h 24’ 38”
31 FORMOLO Davide ITA CANNONDALE PRO CYCLING TEAM 84h 11’ 50” 1h 27’ 19”
32 KOCHETKOV Pavel RUS TEAM KATUSHA 84h 13’ 06” 1h 28’ 35”
33 ZEITS Andrey KAZ ASTANA PRO TEAM 84h 17’ 24” 1h 32’ 53”
34 DOMBROWSKI Joseph Lloyd USA CANNONDALE PRO CYCLING TEAM 84h 17’ 27” 1h 32’ 56”
35 POLJANSKI Pawel POL TINKOFF 84h 35’ 08” 1h 50’ 37”
36 ROVNY Ivan RUS TINKOFF 84h 35’ 41” 1h 51’ 10”
37 KUDUS GHEBREMEDHIN Merhawi ERI TEAM DIMENSION DATA 84h 39’ 05” 1h 54’ 34”
38 SILIN Egor RUS TEAM KATUSHA 84h 40’ 39” 1h 56’ 08”
39 ZOIDL Riccardo AUT TREK - SEGAFREDO 84h 41’ 43” 1h 57’ 12”
40 WYSS Marcel SUI IAM CYCLING 84h 44’ 44” 2h 00’ 13”
41 MOSER Moreno ITA CANNONDALE PRO CYCLING TEAM 84h 45’ 58” 2h 01’ 27”
42 BATTAGLIN Enrico ITA TEAM LOTTO NL - JUMBO 84h 46’ 54” 2h 02’ 23”
43 VERONA Carlos ESP ETIXX - QUICK-STEP 84h 50’ 28” 2h 05’ 57”
44 CUNEGO Damiano ITA NIPPO - VINI FANTINI 84h 51’ 08” 2h 06’ 37”
45 FOLIFOROV Alexander RUS GAZPROM - RUSVELO 84h 51’ 08” 2h 06’ 37”
46 BOARO Manuele ITA TINKOFF 84h 55’ 46” 2h 11’ 15”
47 MALACARNE Davide ITA ASTANA PRO TEAM 84h 57’ 55” 2h 13’ 24”
48 BROWN Nathan USA CANNONDALE PRO CYCLING TEAM 84h 59’ 49” 2h 15’ 18”
49 ROJAS GIL Jose Joaquin ESP MOVISTAR TEAM 85h 02’ 15” 2h 17’ 44”
50 DOMONT Axel FRA AG2R LA MONDIALE 85h 05’ 34” 2h 21’ 03”
51 LUDVIGSSON Tobias SWE TEAM GIANT - ALPECIN 85h 05’ 44” 2h 21’ 13”
52 DENIFL Stefan AUT IAM CYCLING 85h 06’ 05” 2h 21’ 34”
53 HOWSON Damien AUS ORICA GREENEDGE 85h 10’ 15” 2h 25’ 44”
54 BONNAFOND Guillaume FRA AG2R LA MONDIALE 85h 16’ 59” 2h 32’ 28”
55 TXURRUKA Amets ESP ORICA GREENEDGE 85h 24’ 13” 2h 39’ 42”
56 PLAZA MOLINA Ruben ESP ORICA GREENEDGE 85h 25’ 10” 2h 40’ 39”
57 BUSATO Matteo ITA WILIER TRIESTINA - SOUTHEAST 85h 27’ 34” 2h 43’ 03”
58 ROGLIC Primoz SLO TEAM LOTTO NL - JUMBO 85h 27’ 56” 2h 43’ 25”
59 HERNANDEZ Jesus ESP TINKOFF 85h 29’ 15” 2h 44’ 44”
60 KUNG Stefan SUI BMC RACING TEAM 85h 36’ 56” 2h 52’ 25”
61 TANKINK Bram NED TEAM LOTTO NL - JUMBO 85h 40’ 14” 2h 55’ 43”
62 HERRADA LOPEZ José ESP MOVISTAR TEAM 85h 47’ 35” 3h 03’ 04”
63 MORI Manuele ITA LAMPRE - MERIDA 85h 48’ 18” 3h 03’ 47”
64 DIDIER Laurent LUX TREK - SEGAFREDO 85h 51’ 48” 3h 07’ 17”
65 KOZHATAYEV Bakhtiyar KAZ ASTANA PRO TEAM 85h 52’ 37” 3h 08’ 06”
66 KNEES Christian GER TEAM SKY 85h 53’ 37” 3h 09’ 06”
67 CLARKE Simon AUS CANNONDALE PRO CYCLING TEAM 85h 57’ 35” 3h 13’ 04”
68 HANSEN Adam AUS LOTTO SOUDAL 85h 57’ 50” 3h 13’ 19”
69 LOPEZ GARCIA David ESP TEAM SKY 86h 03’ 05” 3h 18’ 34”
70 SERRY Pieter BEL ETIXX - QUICK-STEP 86h 03’ 56” 3h 19’ 25”
71 BOSWELL Ian USA TEAM SKY 86h 04’ 13” 3h 19’ 42”
72 HOULE Hugo CAN AG2R LA MONDIALE 86h 05’ 09” 3h 20’ 38”
73 KOLOBNEV Alexandr RUS GAZPROM - RUSVELO 86h 05’ 10” 3h 20’ 39”
74 TRENTIN Matteo ITA ETIXX - QUICK-STEP 86h 05’ 31” 3h 21’ 00”
75 PETROV Evgeny RUS TINKOFF 86h 06’ 07” 3h 21’ 36”
76 SENNI Manuel ITA BMC RACING TEAM 86h 07’ 13” 3h 22’ 42”
77 PETILLI Simone ITA LAMPRE - MERIDA 86h 07’ 39” 3h 23’ 08”
78 HAGA Chad USA TEAM GIANT - ALPECIN 86h 10’ 20” 3h 25’ 49”
79 VAN ZYL Johann RSA TEAM DIMENSION DATA 86h 12’ 58” 3h 28’ 27”
80 SUTHERLAND Rory AUS MOVISTAR TEAM 86h 13’ 18” 3h 28’ 47”
81 BISOLTI Alessandro ITA NIPPO - VINI FANTINI 86h 13’ 54” 3h 29’ 23”
82 CAPECCHI Eros ITA ASTANA PRO TEAM 86h 14’ 19” 3h 29’ 48”
83 LAENGEN Vegard Stake NOR IAM CYCLING 86h 15’ 15” 3h 30’ 44”
84 MODOLO Sacha ITA LAMPRE - MERIDA 86h 16’ 01” 3h 31’ 30”
85 ROSSKOPF Joseph USA BMC RACING TEAM 86h 16’ 21” 3h 31’ 50”
86 BETTIOL Alberto ITA CANNONDALE PRO CYCLING TEAM 86h 18’ 14” 3h 33’ 43”
87 ARNDT Nikias GER TEAM GIANT - ALPECIN 86h 18’ 45” 3h 34’ 14”
88 MCCARTHY Jay AUS TINKOFF 86h 20’ 08” 3h 35’ 37”
89 MARTINEZ Daniel COL WILIER TRIESTINA - SOUTHEAST 86h 21’ 12” 3h 36’ 41”
90 BRUTT Pavel RUS TINKOFF 86h 22’ 33” 3h 38’ 02”
91 BAK Lars Ytting DEN LOTTO SOUDAL 86h 23’ 44” 3h 39’ 13”
92 VAUGRENARD Benoit FRA FDJ 86h 24’ 32” 3h 40’ 01”
93 VANENDERT Jelle BEL LOTTO SOUDAL 86h 27’ 00” 3h 42’ 29”
94 SBARAGLI Kristian ITA TEAM DIMENSION DATA 86h 29’ 20” 3h 44’ 49”
95 DE MARCHI Alessandro ITA BMC RACING TEAM 86h 29’ 27” 3h 44’ 56”
96 COLBRELLI Sonny ITA BARDIANI CSF 86h 32’ 38” 3h 48’ 07”
97 WELLENS Tim BEL LOTTO SOUDAL 86h 32’ 55” 3h 48’ 24”
98 KOSHEVOY Ilia BLR LAMPRE - MERIDA 86h 33’ 11” 3h 48’ 40”
99 MOHORIC Matej SLO LAMPRE - MERIDA 86h 33’ 45” 3h 49’ 14”
100 HAUSSLER Heinrich AUS IAM CYCLING 86h 33’ 55” 3h 49’ 24”
101 VOROBYEV Anton RUS TEAM KATUSHA 86h 34’ 41” 3h 50’ 10”
102 VENTER Jacobus RSA TEAM DIMENSION DATA 86h 35’ 32” 3h 51’ 01”
103 KEIZER Martijn NED TEAM LOTTO NL - JUMBO 86h 37’ 28” 3h 52’ 57”
104 RODRIGUEZ Cristian ESP WILIER TRIESTINA - SOUTHEAST 86h 37’ 46” 3h 53’ 15”
105 SAVITSKIY Ivan RUS GAZPROM - RUSVELO 86h 38’ 39” 3h 54’ 08”
106 ALAFACI Eugenio ITA TREK - SEGAFREDO 86h 40’ 49” 3h 56’ 18”
107 RYBALKIN Aleksey RUS GAZPROM - RUSVELO 86h 42’ 33” 3h 58’ 02”
108 TOSATTO Matteo ITA TINKOFF 86h 43’ 18” 3h 58’ 47”
109 DE BIE Sean BEL LOTTO SOUDAL 86h 43’ 24” 3h 58’ 53”
110 BONGIORNO Francesco Manuel ITA BARDIANI CSF 86h 43’ 38” 3h 59’ 07”
111 NIZZOLO Giacomo ITA TREK - SEGAFREDO 86h 48’ 22” 4h 03’ 51”
112 OSS Daniel ITA BMC RACING TEAM 86h 51’ 06” 4h 06’ 35”
113 AMEZQUETA Julen ESP WILIER TRIESTINA - SOUTHEAST 86h 51’ 53” 4h 07’ 22”
114 SUTTERLIN Jasha GER MOVISTAR TEAM 86h 52’ 07” 4h 07’ 36”
115 CASTELIJNS Twan NED TEAM LOTTO NL - JUMBO 86h 52’ 55” 4h 08’ 24”
116 POZZATO Filippo ITA WILIER TRIESTINA - SOUTHEAST 86h 53’ 25” 4h 08’ 54”
117 BELKOV Maxim RUS TEAM KATUSHA 86h 55’ 15” 4h 10’ 44”
118 QUINZIATO Manuel ITA BMC RACING TEAM 86h 56’ 04” 4h 11’ 33”
119 ZILIOLI Gianfranco ITA NIPPO - VINI FANTINI 86h 57’ 23” 4h 12’ 52”
120 MAESTRI Mirco ITA BARDIANI CSF 86h 58’ 41” 4h 14’ 10”
121 VAN EMDEN Jos NED TEAM LOTTO NL - JUMBO 87h 00’ 34” 4h 16’ 03”
122 TIMMER Albert NED TEAM GIANT - ALPECIN 87h 00’ 50” 4h 16’ 19”
123 NAVARDAUSKAS Ramunas LTU CANNONDALE PRO CYCLING TEAM 87h 01’ 05” 4h 16’ 34”
124 KUZNETSOV Viacheslav RUS TEAM KATUSHA 87h 02’ 50” 4h 18’ 19”
125 TJALLINGII Maarten NED TEAM LOTTO NL - JUMBO 87h 03’ 30” 4h 18’ 59”
126 BEWLEY Sam NZL ORICA GREENEDGE 87h 04’ 08” 4h 19’ 37”
127 LIGTHART Pim NED LOTTO SOUDAL 87h 04’ 17” 4h 19’ 46”
128 SOLOMENNIKOV Andrey RUS GAZPROM - RUSVELO 87h 04’ 39” 4h 20’ 08”
129 SEROV Alexander RUS GAZPROM - RUSVELO 87h 06’ 08” 4h 21’ 37”
130 COLEDAN Marco ITA TREK - SEGAFREDO 87h 06’ 36” 4h 22’ 05”
131 ZHUPA Eugert ALB WILIER TRIESTINA - SOUTHEAST 87h 07’ 46” 4h 23’ 15”
132 SIMION Paolo ITA BARDIANI CSF 87h 07’ 57” 4h 23’ 26”
133 FERRARI Roberto ITA LAMPRE - MERIDA 87h 12’ 39” 4h 28’ 08”
134 LE GAC Olivier FRA FDJ 87h 13’ 57” 4h 29’ 26”
135 KONOVALOVAS Ignatas LTU FDJ 87h 16’ 09” 4h 31’ 38”
136 BOLE Grega SLO NIPPO - VINI FANTINI 87h 16’ 35” 4h 32’ 04”
137 COURTEILLE Arnaud FRA FDJ 87h 17’ 40” 4h 33’ 09”
138 KLUGE Roger GER IAM CYCLING 87h 17’ 59” 4h 33’ 28”
139 WISNIOWSKI Lukasz POL ETIXX - QUICK-STEP 87h 19’ 47” 4h 35’ 16”
140 BOEM Nicola ITA BARDIANI CSF 87h 20’ 27” 4h 35’ 56”
141 ZABEL Rick GER BMC RACING TEAM 87h 20’ 50” 4h 36’ 19”
142 ANDREETTA Simone ITA BARDIANI CSF 87h 20’ 56” 4h 36’ 25”
143 OVECHKIN Artem RUS GAZPROM - RUSVELO 87h 21’ 16” 4h 36’ 45”
144 STAMSNIJDER Tom NED TEAM GIANT - ALPECIN 87h 23’ 01” 4h 38’ 30”
145 JIM Songezo RSA TEAM DIMENSION DATA 87h 25’ 09” 4h 40’ 38”
146 PORSEV Alexander RUS TEAM KATUSHA 87h 26’ 09” 4h 41’ 38”
147 TUFT Svein CAN ORICA GREENEDGE 87h 27’ 35” 4h 43’ 04”
148 KADRI Blel FRA AG2R LA MONDIALE 87h 28’ 19” 4h 43’ 48”
149 DELAGE Mickael FRA FDJ 87h 30’ 11” 4h 45’ 40”
150 THOMSON Jay Robert RSA TEAM DIMENSION DATA 87h 31’ 34” 4h 47’ 03”
151 HEPBURN Michael AUS ORICA GREENEDGE 87h 32’ 30” 4h 47’ 59”
152 YAMAMOTO Genki JPN NIPPO - VINI FANTINI 87h 33’ 36” 4h 49’ 05”
153 FISCHER Murilo Antonio BRA FDJ 87h 34’ 30” 4h 49’ 59”
154 GROSU Eduard Michael ROU NIPPO - VINI FANTINI 87h 38’ 24” 4h 53’ 53”
155 JI Cheng CHN TEAM GIANT - ALPECIN 87h 48’ 13” 5h 03’ 42”
156 STACCHIOTTI Riccardo ITA NIPPO - VINI FANTINI 87h 52’ 31” 5h 08’ 00”
157 BOBRIDGE Jack AUS TREK - SEGAFREDO 87h 53’ 22” 5h 08’ 51”

Related Blogs