15a tappa - Ordine d'arrivo

T15_AlpeSiusi_altgirologo                                                                         

 15a tappa:

Castelrotto - Alpe di Siusi km 10,8 

(cronometro individuale) Media: 22,617 Km/h

ORDINE D'ARRIVO   

  corridore naz. team tempo gap
1 FOLIFOROV Alexander RUS GAZPROM - RUSVELO 28’ 39” 0’ 00”
2 KRUIJSWIJK Steven NED TEAM LOTTO NL - JUMBO 28’ 39” 0’ 00”
3 VALVERDE Alejandro ESP MOVISTAR TEAM 29’ 02” 0’ 23”
4 FIRSANOV Sergey RUS GAZPROM - RUSVELO 29’ 09” 0’ 30”
5 SCARPONI Michele ITA ASTANA PRO TEAM 29’ 15” 0’ 36”
6 CHAVES Esteban COL ORICA GREENEDGE 29’ 19” 0’ 40”
7 ZAKARIN Ilnur RUS TEAM KATUSHA 29’ 26” 0’ 47”
8 DOMBROWSKI Joseph Lloyd USA CANNONDALE PRO CYCLING TEAM 29’ 31” 0’ 52”
9 JUNGELS Bob LUX ETIXX - QUICK-STEP 29’ 43” 01’ 04”
10 MAJKA Rafal POL TINKOFF 29’ 48” 01’ 09”
11 ULISSI Diego ITA LAMPRE - MERIDA 29’ 51” 01’ 12”
12 TAARAMAE Rein EST TEAM KATUSHA 29’ 56” 01’ 17”
13 VISCONTI Giovanni ITA MOVISTAR TEAM 30’ 00” 01’ 21”
14 KANGERT Tanel EST ASTANA PRO TEAM 30’ 00” 01’ 21”
15 BOSWELL Ian USA TEAM SKY 30’ 04” 01’ 25”
16 DE LA CRUZ David ESP ETIXX - QUICK-STEP 30’ 09” 01’ 30”
17 WELLENS Tim BEL LOTTO SOUDAL 30’ 15” 01’ 36”
18 HENAO Sebastian COL TEAM SKY 30’ 15” 01’ 36”
19 LOPEZ GARCIA David ESP TEAM SKY 30’ 31” 01’ 52”
20 PETILLI Simone ITA LAMPRE - MERIDA 30’ 34” 01’ 55”
21 NIEVE Mikel ESP TEAM SKY 30’ 36” 01’ 57”
22 RYBALKIN Aleksey RUS GAZPROM - RUSVELO 30’ 36” 01’ 57”
23 SIUTSOU Kanstantsin BLR TEAM DIMENSION DATA 30’ 38” 01’ 59”
24 CICCONE Giulio ITA BARDIANI CSF 30’ 44” 02’ 05”
25 NIBALI Vincenzo ITA ASTANA PRO TEAM 30’ 49” 02’ 10”
26 POZZOVIVO Domenico ITA AG2R LA MONDIALE 30’ 51” 02’ 12”
27 AMADOR Andrey CRC MOVISTAR TEAM 30’ 51” 02’ 12”
28 DUPONT Hubert FRA AG2R LA MONDIALE 30’ 53” 02’ 14”
29 FUGLSANG Jakob DEN ASTANA PRO TEAM 30’ 56” 02’ 17”
30 CARDOSO Andre Fernando POR CANNONDALE PRO CYCLING TEAM 30’ 57” 02’ 18”
31 MARTINEZ Daniel COL WILIER TRIESTINA - SOUTHEAST 30’ 59” 02’ 20”
32 SILIN Egor RUS TEAM KATUSHA 31’ 00” 02’ 21”
33 COURTEILLE Arnaud FRA FDJ 31’ 04” 02’ 25”
34 SUTHERLAND Rory AUS MOVISTAR TEAM 31’ 19” 02’ 40”
35 VERONA Carlos ESP ETIXX - QUICK-STEP 31’ 19” 02’ 40”
36 ROCHE Nicholas IRL TEAM SKY 31’ 25” 02’ 46”
37 ZOIDL Riccardo AUT TREK - SEGAFREDO 31’ 26” 02’ 47”
38 ZEITS Andrey KAZ ASTANA PRO TEAM 31’ 27” 02’ 48”
39 CONTI Valerio ITA LAMPRE - MERIDA 31’ 34” 02’ 55”
40 OVECHKIN Artem RUS GAZPROM - RUSVELO 31’ 36” 02’ 57”
41 CUNEGO Damiano ITA NIPPO - VINI FANTINI 31’ 38” 02’ 59”
42 PLAZA MOLINA Ruben ESP ORICA GREENEDGE 31’ 38” 02’ 59”
43 LUDVIGSSON Tobias SWE TEAM GIANT - ALPECIN 31’ 41” 03’ 02”
44 ROGLIC Primoz SLO TEAM LOTTO NL - JUMBO 31’ 43” 03’ 04”
45 MOSER Moreno ITA CANNONDALE PRO CYCLING TEAM 31’ 47” 03’ 08”
46 MONFORT Maxime BEL LOTTO SOUDAL 31’ 47” 03’ 08”
47 KADRI Blel FRA AG2R LA MONDIALE 31’ 54” 03’ 15”
48 COLBRELLI Sonny ITA BARDIANI CSF 31’ 55” 03’ 16”
49 URAN URAN Rigoberto COL CANNONDALE PRO CYCLING TEAM 31’ 57” 03’ 18”
50 FORMOLO Davide ITA CANNONDALE PRO CYCLING TEAM 31’ 57” 03’ 18”
50 MONTAGUTI Matteo ITA AG2R LA MONDIALE 31’ 57” 03’ 18”
52 ATAPUMA Darwin COL BMC RACING TEAM 31’ 57” 03’ 18”
53 POLJANSKI Pawel POL TINKOFF 31’ 59” 03’ 20”
54 PREIDLER Georg AUT TEAM GIANT - ALPECIN 32’ 03” 03’ 24”
55 BRAMBILLA Gianluca ITA ETIXX - QUICK-STEP 32’ 04” 03’ 25”
56 SAVITSKIY Ivan RUS GAZPROM - RUSVELO 32’ 05” 03’ 26”
57 LAENGEN Vegard Stake NOR IAM CYCLING 32’ 06” 03’ 27”
58 BETANCUR Carlos A. COL MOVISTAR TEAM 32’ 06” 03’ 27”
59 BROWN Nathan USA CANNONDALE PRO CYCLING TEAM 32’ 10” 03’ 31”
60 TXURRUKA Amets ESP ORICA GREENEDGE 32’ 11” 03’ 32”
61 PIRAZZI Stefano ITA BARDIANI CSF 32’ 12” 03’ 33”
62 DE MARCHI Alessandro ITA BMC RACING TEAM 32’ 16” 03’ 37”
63 VENTER Jacobus RSA TEAM DIMENSION DATA 32’ 17” 03’ 38”
64 RODRIGUEZ Cristian ESP WILIER TRIESTINA - SOUTHEAST 32’ 22” 03’ 43”
65 AMEZQUETA Julen ESP WILIER TRIESTINA - SOUTHEAST 32’ 23” 03’ 44”
66 DEIGNAN Philip IRL TEAM SKY 32’ 24” 03’ 45”
67 SERRY Pieter BEL ETIXX - QUICK-STEP 32’ 28” 03’ 49”
68 ROSSKOPF Joseph USA BMC RACING TEAM 32’ 32” 03’ 53”
69 MAESTRI Mirco ITA BARDIANI CSF 32’ 33” 03’ 54”
70 BOEM Nicola ITA BARDIANI CSF 32’ 34” 03’ 55”
71 KUNG Stefan SUI BMC RACING TEAM 32’ 39” 04’ 00”
72 SEROV Alexander RUS GAZPROM - RUSVELO 32’ 41” 04’ 02”
73 HERNANDEZ Jesus ESP TINKOFF 32’ 45” 04’ 06”
74 TIMMER Albert NED TEAM GIANT - ALPECIN 32’ 46” 04’ 07”
75 KOCHETKOV Pavel RUS TEAM KATUSHA 32’ 48” 04’ 09”
76 VAN ZYL Johann RSA TEAM DIMENSION DATA 32’ 51” 04’ 12”
77 MORI Manuele ITA LAMPRE - MERIDA 32’ 51” 04’ 12”
78 CAPECCHI Eros ITA ASTANA PRO TEAM 32’ 54” 04’ 15”
79 MODOLO Sacha ITA LAMPRE - MERIDA 32’ 54” 04’ 15”
80 BAK Lars Ytting DEN LOTTO SOUDAL 32’ 58” 04’ 19”
81 DOMONT Axel FRA AG2R LA MONDIALE 32’ 58” 04’ 19”
82 ARNDT Nikias GER TEAM GIANT - ALPECIN 32’ 59” 04’ 20”
83 ANDREETTA Simone ITA BARDIANI CSF 33’ 01” 04’ 22”
84 BOARO Manuele ITA TINKOFF 33’ 07” 04’ 28”
85 HOWSON Damien AUS ORICA GREENEDGE 33’ 07” 04’ 28”
86 ZILIOLI Gianfranco ITA NIPPO - VINI FANTINI 33’ 07” 04’ 28”
87 BETTIOL Alberto ITA CANNONDALE PRO CYCLING TEAM 33’ 08” 04’ 29”
88 PETROV Evgeny RUS TINKOFF 33’ 11” 04’ 32”
89 WYSS Marcel SUI IAM CYCLING 33’ 13” 04’ 34”
90 JI Cheng CHN TEAM GIANT - ALPECIN 33’ 13” 04’ 34”
91 DE BIE Sean BEL LOTTO SOUDAL 33’ 14” 04’ 35”
92 VAUGRENARD Benoit FRA FDJ 33’ 15” 04’ 36”
93 SUTTERLIN Jasha GER MOVISTAR TEAM 33’ 15” 04’ 36”
94 YAMAMOTO Genki JPN NIPPO - VINI FANTINI 33’ 16” 04’ 37”
95 HERRADA LOPEZ José ESP MOVISTAR TEAM 33’ 16” 04’ 37”
96 KUDUS GHEBREMEDHIN Merhawi ERI TEAM DIMENSION DATA 33’ 16” 04’ 37”
97 KONOVALOVAS Ignatas LTU FDJ 33’ 17” 04’ 38”
98 BONGIORNO Francesco Manuel ITA BARDIANI CSF 33’ 18” 04’ 39”
99 DENIFL Stefan AUT IAM CYCLING 33’ 20” 04’ 41”
100 HANSEN Adam AUS LOTTO SOUDAL 33’ 20” 04’ 41”
101 CASTELIJNS Twan NED TEAM LOTTO NL - JUMBO 33’ 24” 04’ 45”
102 WISNIOWSKI Lukasz POL ETIXX - QUICK-STEP 33’ 25” 04’ 46”
103 CLARKE Simon AUS CANNONDALE PRO CYCLING TEAM 33’ 25” 04’ 46”
104 KNEES Christian GER TEAM SKY 33’ 29” 04’ 50”
105 GROSU Eduard Michael ROU NIPPO - VINI FANTINI 33’ 35” 04’ 56”
106 SOLOMENNIKOV Andrey RUS GAZPROM - RUSVELO 33’ 35” 04’ 56”
107 TJALLINGII Maarten NED TEAM LOTTO NL - JUMBO 33’ 39” 05’ 00”
108 ZABEL Rick GER BMC RACING TEAM 33’ 41” 05’ 02”
109 KOSHEVOY Ilia BLR LAMPRE - MERIDA 33’ 42” 05’ 03”
110 BRUTT Pavel RUS TINKOFF 33’ 42” 05’ 03”
111 OSS Daniel ITA BMC RACING TEAM 33’ 42” 05’ 03”
112 ALAFACI Eugenio ITA TREK - SEGAFREDO 33’ 43” 05’ 04”
113 ROVNY Ivan RUS TINKOFF 33’ 44” 05’ 05”
114 BELKOV Maxim RUS TEAM KATUSHA 33’ 44” 05’ 05”
115 BATTAGLIN Enrico ITA TEAM LOTTO NL - JUMBO 33’ 47” 05’ 08”
116 BONNAFOND Guillaume FRA AG2R LA MONDIALE 33’ 48” 05’ 09”
117 KEIZER Martijn NED TEAM LOTTO NL - JUMBO 33’ 48” 05’ 09”
118 HAGA Chad USA TEAM GIANT - ALPECIN 33’ 51” 05’ 12”
119 STAMSNIJDER Tom NED TEAM GIANT - ALPECIN 33’ 52” 05’ 13”
120 ANTON HERNANDEZ Igor ESP TEAM DIMENSION DATA 33’ 53” 05’ 14”
121 HOULE Hugo CAN AG2R LA MONDIALE 33’ 54” 05’ 15”
122 NAVARDAUSKAS Ramunas LTU CANNONDALE PRO CYCLING TEAM 33’ 56” 05’ 17”
123 HEPBURN Michael AUS ORICA GREENEDGE 34’ 00” 05’ 21”
124 MALACARNE Davide ITA ASTANA PRO TEAM 34’ 01” 05’ 22”
125 TRENTIN Matteo ITA ETIXX - QUICK-STEP 34’ 01” 05’ 22”
126 VOROBYEV Anton RUS TEAM KATUSHA 34’ 01” 05’ 22”
127 BELLETTI Manuel ITA WILIER TRIESTINA - SOUTHEAST 34’ 03” 05’ 24”
128 DIDIER Laurent LUX TREK - SEGAFREDO 34’ 07” 05’ 28”
129 ZHUPA Eugert ALB WILIER TRIESTINA - SOUTHEAST 34’ 11” 05’ 32”
130 FERRARI Roberto ITA LAMPRE - MERIDA 34’ 15” 05’ 36”
131 VAN EMDEN Jos NED TEAM LOTTO NL - JUMBO 34’ 19” 05’ 40”
132 ROJAS GIL Jose Joaquin ESP MOVISTAR TEAM 34’ 20” 05’ 41”
133 QUINZIATO Manuel ITA BMC RACING TEAM 34’ 20” 05’ 41”
134 SENNI Manuel ITA BMC RACING TEAM 34’ 20” 05’ 41”
135 HAUSSLER Heinrich AUS IAM CYCLING 34’ 23” 05’ 44”
136 LE GAC Olivier FRA FDJ 34’ 23” 05’ 44”
137 THOMSON Jay Robert RSA TEAM DIMENSION DATA 34’ 24” 05’ 45”
138 SIMION Paolo ITA BARDIANI CSF 34’ 28” 05’ 49”
139 JIM Songezo RSA TEAM DIMENSION DATA 34’ 28” 05’ 49”
140 KLUGE Roger GER IAM CYCLING 34’ 28” 05’ 49”
141 TOSATTO Matteo ITA TINKOFF 34’ 29” 05’ 50”
142 SBARAGLI Kristian ITA TEAM DIMENSION DATA 34’ 31” 05’ 52”
143 BOBRIDGE Jack AUS TREK - SEGAFREDO 34’ 35” 05’ 56”
144 BUSATO Matteo ITA WILIER TRIESTINA - SOUTHEAST 34’ 35” 05’ 56”
145 DELAGE Mickael FRA FDJ 34’ 38” 05’ 59”
146 LIGTHART Pim NED LOTTO SOUDAL 34’ 40” 06’ 01”
147 MOHORIC Matej SLO LAMPRE - MERIDA 34’ 42” 06’ 03”
148 KUZNETSOV Viacheslav RUS TEAM KATUSHA 34’ 43” 06’ 04”
149 POZZATO Filippo ITA WILIER TRIESTINA - SOUTHEAST 34’ 44” 06’ 05”
150 BISOLTI Alessandro ITA NIPPO - VINI FANTINI 34’ 44” 06’ 05”
151 KOLOBNEV Alexandr RUS GAZPROM - RUSVELO 34’ 47” 06’ 08”
152 COLEDAN Marco ITA TREK - SEGAFREDO 34’ 49” 06’ 10”
153 VANENDERT Jelle BEL LOTTO SOUDAL 34’ 51” 06’ 12”
154 TANKINK Bram NED TEAM LOTTO NL - JUMBO 34’ 54” 06’ 15”
155 KOZHATAYEV Bakhtiyar KAZ ASTANA PRO TEAM 35’ 04” 06’ 25”
156 MEZGEC Luka SLO ORICA GREENEDGE 35’ 04” 06’ 25”
157 BOLE Grega SLO NIPPO - VINI FANTINI 35’ 04” 06’ 25”
158 MCCARTHY Jay AUS TINKOFF 35’ 12” 06’ 33”
159 BEWLEY Sam NZL ORICA GREENEDGE 35’ 16” 06’ 37”
160 FISCHER Murilo Antonio BRA FDJ 35’ 16” 06’ 37”
161 NIZZOLO Giacomo ITA TREK - SEGAFREDO 35’ 23” 06’ 44”
162 TUFT Svein CAN ORICA GREENEDGE 35’ 23” 06’ 44”
163 STACCHIOTTI Riccardo ITA NIPPO - VINI FANTINI 35’ 45” 07’ 06”
164 PORSEV Alexander RUS TEAM KATUSHA 35’ 56” 07’ 17”

15a tappa: Classifica generale

girologo

15a tappa:

Castelrotto - Alpe di Siusi km 10,8 

Percorsi Km 2436,1 alla media di 40,140 Km/h

CLASSIFICA GENERALE  

  corridore naz. team tempo gap
1 KRUIJSWIJK Steven NED TEAM LOTTO NL - JUMBO 60h 41’ 22” 0’ 00”
2 CHAVES Esteban COL ORICA GREENEDGE 60h 43’ 34” 02’ 12”
3 NIBALI Vincenzo ITA ASTANA PRO TEAM 60h 44’ 13” 02’ 51”
4 VALVERDE Alejandro ESP MOVISTAR TEAM 60h 44’ 51” 03’ 29”
5 MAJKA Rafal POL TINKOFF 60h 46’ 00” 04’ 38”
6 ZAKARIN Ilnur RUS TEAM KATUSHA 60h 46’ 02” 04’ 40”
7 AMADOR Andrey CRC MOVISTAR TEAM 60h 46’ 49” 05’ 27”
8 JUNGELS Bob LUX ETIXX - QUICK-STEP 60h 48’ 36” 07’ 14”
9 SIUTSOU Kanstantsin BLR TEAM DIMENSION DATA 60h 48’ 59” 07’ 37”
10 FUGLSANG Jakob DEN ASTANA PRO TEAM 60h 49’ 17” 07’ 55”
11 POZZOVIVO Domenico ITA AG2R LA MONDIALE 60h 49’ 34” 08’ 12”
12 URAN URAN Rigoberto COL CANNONDALE PRO CYCLING TEAM 60h 49’ 41” 08’ 19”
13 VISCONTI Giovanni ITA MOVISTAR TEAM 60h 57’ 53” 16’ 31”
14 PIRAZZI Stefano ITA BARDIANI CSF 60h 58’ 25” 17’ 03”
15 ATAPUMA Darwin COL BMC RACING TEAM 60h 58’ 43” 17’ 21”
16 MONFORT Maxime BEL LOTTO SOUDAL 60h 58’ 59” 17’ 37”
17 DUPONT Hubert FRA AG2R LA MONDIALE 61h 00’ 09” 18’ 47”
18 HENAO Sebastian COL TEAM SKY 61h 00’ 10” 18’ 48”
19 MONTAGUTI Matteo ITA AG2R LA MONDIALE 61h 06’ 40” 25’ 18”
20 CARDOSO Andre Fernando POR CANNONDALE PRO CYCLING TEAM 61h 07’ 24” 26’ 02”
21 SCARPONI Michele ITA ASTANA PRO TEAM 61h 10’ 16” 28’ 54”
22 KANGERT Tanel EST ASTANA PRO TEAM 61h 12’ 08” 30’ 46”
23 PREIDLER Georg AUT TEAM GIANT - ALPECIN 61h 12’ 53” 31’ 31”
24 FORMOLO Davide ITA CANNONDALE PRO CYCLING TEAM 61h 17’ 56” 36’ 34”
25 ULISSI Diego ITA LAMPRE - MERIDA 61h 18’ 35” 37’ 13”
26 BRAMBILLA Gianluca ITA ETIXX - QUICK-STEP 61h 18’ 51” 37’ 29”
27 ZEITS Andrey KAZ ASTANA PRO TEAM 61h 19’ 03” 37’ 41”
28 ANTON HERNANDEZ Igor ESP TEAM DIMENSION DATA 61h 20’ 52” 39’ 30”
29 ROCHE Nicholas IRL TEAM SKY 61h 21’ 02” 39’ 40”
30 KOCHETKOV Pavel RUS TEAM KATUSHA 61h 22’ 16” 40’ 54”
31 NIEVE Mikel ESP TEAM SKY 61h 30’ 40” 49’ 18”
32 FIRSANOV Sergey RUS GAZPROM - RUSVELO 61h 31’ 00” 49’ 38”
33 BATTAGLIN Enrico ITA TEAM LOTTO NL - JUMBO 61h 31’ 50” 50’ 28”
34 DOMBROWSKI Joseph Lloyd USA CANNONDALE PRO CYCLING TEAM 61h 36’ 07” 54’ 45”
35 CONTI Valerio ITA LAMPRE - MERIDA 61h 38’ 06” 56’ 44”
36 DE LA CRUZ David ESP ETIXX - QUICK-STEP 61h 38’ 43” 57’ 21”
37 VERONA Carlos ESP ETIXX - QUICK-STEP 61h 40’ 08” 58’ 46”
38 ROVNY Ivan RUS TINKOFF 61h 43’ 01” 1h 01’ 39”
39 CUNEGO Damiano ITA NIPPO - VINI FANTINI 61h 43’ 39” 1h 02’ 17”
40 BOARO Manuele ITA TINKOFF 61h 49’ 50” 1h 08’ 28”
41 TAARAMAE Rein EST TEAM KATUSHA 61h 50’ 11” 1h 08’ 49”
42 MALACARNE Davide ITA ASTANA PRO TEAM 61h 50’ 33” 1h 09’ 11”
43 POLJANSKI Pawel POL TINKOFF 61h 51’ 50” 1h 10’ 28”
44 KUDUS GHEBREMEDHIN Merhawi ERI TEAM DIMENSION DATA 61h 51’ 56” 1h 10’ 34”
45 ROJAS GIL Jose Joaquin ESP MOVISTAR TEAM 61h 51’ 59” 1h 10’ 37”
46 MOSER Moreno ITA CANNONDALE PRO CYCLING TEAM 61h 52’ 25” 1h 11’ 03”
47 SILIN Egor RUS TEAM KATUSHA 61h 56’ 22” 1h 15’ 00”
48 ZOIDL Riccardo AUT TREK - SEGAFREDO 61h 58’ 56” 1h 17’ 34”
49 HOWSON Damien AUS ORICA GREENEDGE 61h 59’ 29” 1h 18’ 07”
50 WYSS Marcel SUI IAM CYCLING 61h 59’ 40” 1h 18’ 18”
51 BUSATO Matteo ITA WILIER TRIESTINA - SOUTHEAST 62h 06’ 07” 1h 24’ 45”
52 HERNANDEZ Jesus ESP TINKOFF 62h 10’ 20” 1h 28’ 58”
53 BROWN Nathan USA CANNONDALE PRO CYCLING TEAM 62h 11’ 27” 1h 30’ 05”
54 BONNAFOND Guillaume FRA AG2R LA MONDIALE 62h 12’ 46” 1h 31’ 24”
55 LUDVIGSSON Tobias SWE TEAM GIANT - ALPECIN 62h 13’ 37” 1h 32’ 15”
56 FOLIFOROV Alexander RUS GAZPROM - RUSVELO 62h 15’ 20” 1h 33’ 58”
57 CICCONE Giulio ITA BARDIANI CSF 62h 16’ 15” 1h 34’ 53”
58 TANKINK Bram NED TEAM LOTTO NL - JUMBO 62h 16’ 37” 1h 35’ 15”
59 DENIFL Stefan AUT IAM CYCLING 62h 20’ 35” 1h 39’ 13”
60 DOMONT Axel FRA AG2R LA MONDIALE 62h 22’ 51” 1h 41’ 29”
61 TXURRUKA Amets ESP ORICA GREENEDGE 62h 23’ 35” 1h 42’ 13”
62 KUNG Stefan SUI BMC RACING TEAM 62h 24’ 43” 1h 43’ 21”
63 SENNI Manuel ITA BMC RACING TEAM 62h 28’ 12” 1h 46’ 50”
64 ROGLIC Primoz SLO TEAM LOTTO NL - JUMBO 62h 28’ 34” 1h 47’ 12”
65 PLAZA MOLINA Ruben ESP ORICA GREENEDGE 62h 29’ 56” 1h 48’ 34”
66 MORI Manuele ITA LAMPRE - MERIDA 62h 30’ 02” 1h 48’ 40”
67 BETANCUR Carlos A. COL MOVISTAR TEAM 62h 30’ 28” 1h 49’ 06”
68 HERRADA LOPEZ José ESP MOVISTAR TEAM 62h 34’ 16” 1h 52’ 54”
69 PETILLI Simone ITA LAMPRE - MERIDA 62h 35’ 25” 1h 54’ 03”
70 DIDIER Laurent LUX TREK - SEGAFREDO 62h 36’ 51” 1h 55’ 29”
71 SERRY Pieter BEL ETIXX - QUICK-STEP 62h 38’ 06” 1h 56’ 44”
72 KOZHATAYEV Bakhtiyar KAZ ASTANA PRO TEAM 62h 41’ 43” 2h 0’ 21”
73 PETROV Evgeny RUS TINKOFF 62h 45’ 12” 2h 03’ 50”
74 CLARKE Simon AUS CANNONDALE PRO CYCLING TEAM 62h 45’ 47” 2h 04’ 25”
75 WELLENS Tim BEL LOTTO SOUDAL 62h 46’ 00” 2h 04’ 38”
76 KNEES Christian GER TEAM SKY 62h 46’ 14” 2h 04’ 52”
77 VAN ZYL Johann RSA TEAM DIMENSION DATA 62h 46’ 36” 2h 05’ 14”
78 TRENTIN Matteo ITA ETIXX - QUICK-STEP 62h 47’ 26” 2h 06’ 04”
79 KOLOBNEV Alexandr RUS GAZPROM - RUSVELO 62h 47’ 35” 2h 06’ 13”
80 SBARAGLI Kristian ITA TEAM DIMENSION DATA 62h 48’ 26” 2h 07’ 04”
81 BETTIOL Alberto ITA CANNONDALE PRO CYCLING TEAM 62h 48’ 35” 2h 07’ 13”
82 HOULE Hugo CAN AG2R LA MONDIALE 62h 48’ 56” 2h 07’ 34”
83 HAGA Chad USA TEAM GIANT - ALPECIN 62h 49’ 42” 2h 08’ 20”
84 LOPEZ GARCIA David ESP TEAM SKY 62h 51’ 31” 2h 10’ 09”
85 BAK Lars Ytting DEN LOTTO SOUDAL 62h 51’ 35” 2h 10’ 13”
86 COLBRELLI Sonny ITA BARDIANI CSF 62h 51’ 44” 2h 10’ 22”
87 VENTER Jacobus RSA TEAM DIMENSION DATA 62h 52’ 34” 2h 11’ 12”
88 VANENDERT Jelle BEL LOTTO SOUDAL 62h 54’ 08” 2h 12’ 46”
89 BISOLTI Alessandro ITA NIPPO - VINI FANTINI 62h 56’ 12” 2h 14’ 50”
90 RODRIGUEZ Cristian ESP WILIER TRIESTINA - SOUTHEAST 62h 56’ 52” 2h 15’ 30”
91 SAVITSKIY Ivan RUS GAZPROM - RUSVELO 62h 57’ 01” 2h 15’ 39”
92 MODOLO Sacha ITA LAMPRE - MERIDA 62h 57’ 44” 2h 16’ 22”
93 HANSEN Adam AUS LOTTO SOUDAL 62h 58’ 01” 2h 16’ 39”
94 SUTHERLAND Rory AUS MOVISTAR TEAM 62h 58’ 12” 2h 16’ 50”
95 ALAFACI Eugenio ITA TREK - SEGAFREDO 62h 59’ 20” 2h 17’ 58”
96 BONGIORNO Francesco Manuel ITA BARDIANI CSF 62h 59’ 59” 2h 18’ 37”
97 CAPECCHI Eros ITA ASTANA PRO TEAM 63h 01’ 04” 2h 19’ 42”
98 ARNDT Nikias GER TEAM GIANT - ALPECIN 63h 01’ 09” 2h 19’ 47”
99 MARTINEZ Daniel COL WILIER TRIESTINA - SOUTHEAST 63h 01’ 09” 2h 19’ 47”
100 BOSWELL Ian USA TEAM SKY 63h 01’ 23” 2h 20’ 01”
101 DE MARCHI Alessandro ITA BMC RACING TEAM 63h 01’ 32” 2h 20’ 10”
102 TOSATTO Matteo ITA TINKOFF 63h 02’ 24” 2h 21’ 02”
103 DE BIE Sean BEL LOTTO SOUDAL 63h 02’ 30” 2h 21’ 08”
104 ROSSKOPF Joseph USA BMC RACING TEAM 63h 03’ 14” 2h 21’ 52”
105 HAUSSLER Heinrich AUS IAM CYCLING 63h 03’ 42” 2h 22’ 20”
106 BELLETTI Manuel ITA WILIER TRIESTINA - SOUTHEAST 63h 04’ 38” 2h 23’ 16”
107 DEIGNAN Philip IRL TEAM SKY 63h 05’ 29” 2h 24’ 07”
108 MOHORIC Matej SLO LAMPRE - MERIDA 63h 06’ 40” 2h 25’ 18”
109 NIZZOLO Giacomo ITA TREK - SEGAFREDO 63h 07’ 34” 2h 26’ 12”
110 BRUTT Pavel RUS TINKOFF 63h 08’ 44” 2h 27’ 22”
111 LAENGEN Vegard Stake NOR IAM CYCLING 63h 09’ 06” 2h 27’ 44”
112 MCCARTHY Jay AUS TINKOFF 63h 09’ 37” 2h 28’ 15”
113 CASTELIJNS Twan NED TEAM LOTTO NL - JUMBO 63h 11’ 05” 2h 29’ 43”
114 BELKOV Maxim RUS TEAM KATUSHA 63h 12’ 20” 2h 30’ 58”
115 POZZATO Filippo ITA WILIER TRIESTINA - SOUTHEAST 63h 12’ 31” 2h 31’ 09”
116 QUINZIATO Manuel ITA BMC RACING TEAM 63h 14’ 14” 2h 32’ 52”
117 VOROBYEV Anton RUS TEAM KATUSHA 63h 14’ 53” 2h 33’ 31”
118 KOSHEVOY Ilia BLR LAMPRE - MERIDA 63h 16’ 23” 2h 35’ 01”
119 MAESTRI Mirco ITA BARDIANI CSF 63h 17’ 03” 2h 35’ 41”
120 KEIZER Martijn NED TEAM LOTTO NL - JUMBO 63h 17’ 04” 2h 35’ 42”
121 VAN EMDEN Jos NED TEAM LOTTO NL - JUMBO 63h 18’ 50” 2h 37’ 28”
122 VAUGRENARD Benoit FRA FDJ 63h 20’ 23” 2h 39’ 01”
123 SUTTERLIN Jasha GER MOVISTAR TEAM 63h 22’ 38” 2h 41’ 16”
124 ZHUPA Eugert ALB WILIER TRIESTINA - SOUTHEAST 63h 25’ 03” 2h 43’ 41”
125 COLEDAN Marco ITA TREK - SEGAFREDO 63h 25’ 06” 2h 43’ 44”
126 SEROV Alexander RUS GAZPROM - RUSVELO 63h 25’ 14” 2h 43’ 52”
127 SIMION Paolo ITA BARDIANI CSF 63h 26’ 27” 2h 45’ 05”
128 TJALLINGII Maarten NED TEAM LOTTO NL - JUMBO 63h 26’ 50” 2h 45’ 28”
129 OSS Daniel ITA BMC RACING TEAM 63h 28’ 02” 2h 46’ 40”
130 FERRARI Roberto ITA LAMPRE - MERIDA 63h 28’ 56” 2h 47’ 34”
131 LIGTHART Pim NED LOTTO SOUDAL 63h 28’ 57” 2h 47’ 35”
132 ZILIOLI Gianfranco ITA NIPPO - VINI FANTINI 63h 29’ 32” 2h 48’ 10”
133 AMEZQUETA Julen ESP WILIER TRIESTINA - SOUTHEAST 63h 29’ 53” 2h 48’ 31”
134 BOLE Grega SLO NIPPO - VINI FANTINI 63h 32’ 20” 2h 50’ 58”
135 KUZNETSOV Viacheslav RUS TEAM KATUSHA 63h 32’ 42” 2h 51’ 20”
136 COURTEILLE Arnaud FRA FDJ 63h 33’ 17” 2h 51’ 55”
137 KONOVALOVAS Ignatas LTU FDJ 63h 34’ 19” 2h 52’ 57”
138 RYBALKIN Aleksey RUS GAZPROM - RUSVELO 63h 35’ 08” 2h 53’ 46”
139 BEWLEY Sam NZL ORICA GREENEDGE 63h 36’ 07” 2h 54’ 45”
140 ANDREETTA Simone ITA BARDIANI CSF 63h 36’ 41” 2h 55’ 19”
141 MEZGEC Luka SLO ORICA GREENEDGE 63h 36’ 43” 2h 55’ 21”
142 SOLOMENNIKOV Andrey RUS GAZPROM - RUSVELO 63h 37’ 38” 2h 56’ 16”
143 NAVARDAUSKAS Ramunas LTU CANNONDALE PRO CYCLING TEAM 63h 37’ 53” 2h 56’ 31”
144 BOEM Nicola ITA BARDIANI CSF 63h 38’ 01” 2h 56’ 39”
