6a tappa – Classifica generale

classificagenerale06

  corridore naz. team tempo distacco
1 DUMOULIN Tom NED TEAM GIANT - ALPECIN 24h 22’ 15” 0’ 00”
2 FUGLSANG Jakob DEN ASTANA PRO TEAM 24h 22’ 41” 0’ 26”
3 ZAKARIN Ilnur RUS TEAM KATUSHA 24h 22’ 43” 0’ 28”
4 JUNGELS Bob LUX ETIXX - QUICK-STEP 24h 22’ 50” 0’ 35”
5 KRUIJSWIJK Steven NED TEAM LOTTO NL - JUMBO 24h 22’ 53” 0’ 38”
6 VALVERDE Alejandro ESP MOVISTAR TEAM 24h 22’ 56” 0’ 41”
7 ULISSI Diego ITA LAMPRE - MERIDA 24h 22’ 56” 0’ 41”
8 CHAVES Esteban COL ORICA GREENEDGE 24h 22’ 59” 0’ 44”
9 NIBALI Vincenzo ITA ASTANA PRO TEAM 24h 23’ 02” 0’ 47”
10 SIUTSOU Kanstantsin BLR TEAM DIMENSION DATA 24h 23’ 04” 0’ 49”
11 URAN URAN Rigoberto COL CANNONDALE PRO CYCLING TEAM 24h 23’ 06” 0’ 51”
12 MAJKA Rafal POL TINKOFF 24h 23’ 11” 0’ 56”
13 POZZOVIVO Domenico ITA AG2R LA MONDIALE 24h 23’ 11” 0’ 56”
14 TAARAMAE Rein EST TEAM KATUSHA 24h 23’ 21” 01’ 06”
15 LANDA Mikel ESP TEAM SKY 24h 23’ 23” 01’ 08”
16 AMADOR Andrey CRC MOVISTAR TEAM 24h 23’ 26” 01’ 11”
17 SCARPONI Michele ITA ASTANA PRO TEAM 24h 23’ 28” 01’ 13”
18 FIRSANOV Sergey RUS GAZPROM - RUSVELO 24h 23’ 29” 01’ 14”
19 ROCHE Nicholas IRL TEAM SKY 24h 23’ 30” 01’ 15”
20 PIRAZZI Stefano ITA BARDIANI CSF 24h 23’ 36” 01’ 21”
21 HESJEDAL Ryder CAN TREK - SEGAFREDO 24h 23’ 53” 01’ 38”
22 BRAMBILLA Gianluca ITA ETIXX - QUICK-STEP 24h 24’ 02” 01’ 47”
23 FORMOLO Davide ITA CANNONDALE PRO CYCLING TEAM 24h 24’ 06” 01’ 51”
24 KANGERT Tanel EST ASTANA PRO TEAM 24h 24’ 14” 01’ 59”
25 DE LA CRUZ David ESP ETIXX - QUICK-STEP 24h 24’ 27” 02’ 12”
26 VERONA Carlos ESP ETIXX - QUICK-STEP 24h 24’ 33” 02’ 18”
27 VISCONTI Giovanni ITA MOVISTAR TEAM 24h 24’ 57” 02’ 42”
28 MONFORT Maxime BEL LOTTO SOUDAL 24h 24’ 59” 02’ 44”
29 PREIDLER Georg AUT TEAM GIANT - ALPECIN 24h 25’ 04” 02’ 49”
30 MONTAGUTI Matteo ITA AG2R LA MONDIALE 24h 25’ 28” 03’ 13”
31 CARDOSO Andre Fernando POR CANNONDALE PRO CYCLING TEAM 24h 25’ 31” 03’ 16”
32 POLJANSKI Pawel POL TINKOFF 24h 25’ 52” 03’ 37”
33 HENAO Sebastian COL TEAM SKY 24h 26’ 04” 03’ 49”
34 ATAPUMA Darwin COL BMC RACING TEAM 24h 26’ 08” 03’ 53”
35 KOCHETKOV Pavel RUS TEAM KATUSHA 24h 26’ 08” 03’ 53”
36 ANTON HERNANDEZ Igor ESP TEAM DIMENSION DATA 24h 26’ 12” 03’ 57”
37 WYSS Marcel SUI IAM CYCLING 24h 26’ 54” 04’ 39”
38 DUPONT Hubert FRA AG2R LA MONDIALE 24h 26’ 55” 04’ 40”
39 ZEITS Andrey KAZ ASTANA PRO TEAM 24h 27’ 15” 05’ 00”
40 CONTI Valerio ITA LAMPRE - MERIDA 24h 27’ 16” 05’ 01”
41 KUDUS GHEBREMEDHIN Merhawi ERI TEAM DIMENSION DATA 24h 27’ 17” 05’ 02”
42 NIEVE Mikel ESP TEAM SKY 24h 28’ 17” 06’ 02”
43 SILIN Egor RUS TEAM KATUSHA 24h 28’ 32” 06’ 17”
44 BUSATO Matteo ITA WILIER TRIESTINA - SOUTHEAST 24h 29’ 04” 06’ 49”
45 MALACARNE Davide ITA ASTANA PRO TEAM 24h 29’ 06” 06’ 51”
46 BONGIORNO Francesco Manuel ITA BARDIANI CSF 24h 30’ 09” 07’ 54”
47 AGNOLI Valerio ITA ASTANA PRO TEAM 24h 30’ 38” 08’ 23”
48 LUDVIGSSON Tobias SWE TEAM GIANT - ALPECIN 24h 31’ 14” 08’ 59”
49 PETROV Evgeny RUS TINKOFF 24h 31’ 18” 09’ 03”
50 BOSWELL Ian USA TEAM SKY 24h 33’ 08” 10’ 53”
51 BATTAGLIN Enrico ITA TEAM LOTTO NL - JUMBO 24h 33’ 21” 11’ 06”
52 ROVNY Ivan RUS TINKOFF 24h 33’ 37” 11’ 22”
53 BROWN Nathan USA CANNONDALE PRO CYCLING TEAM 24h 34’ 53” 12’ 38”
54 KUNG Stefan SUI BMC RACING TEAM 24h 35’ 33” 13’ 18”
55 WELLENS Tim BEL LOTTO SOUDAL 24h 35’ 53” 13’ 38”
56 DOMBROWSKI Joseph Lloyd USA CANNONDALE PRO CYCLING TEAM 24h 36’ 09” 13’ 54”
57 PLAZA MOLINA Ruben ESP ORICA GREENEDGE 24h 36’ 24” 14’ 09”
58 TANKINK Bram NED TEAM LOTTO NL - JUMBO 24h 36’ 25” 14’ 10”
59 LOPEZ GARCIA David ESP TEAM SKY 24h 37’ 04” 14’ 49”
60 BISOLTI Alessandro ITA NIPPO - VINI FANTINI 24h 37’ 12” 14’ 57”
61 HOWSON Damien AUS ORICA GREENEDGE 24h 37’ 37” 15’ 22”
62 TCATEVITCH Alexey RUS TEAM KATUSHA 24h 37’ 40” 15’ 25”
63 MORI Manuele ITA LAMPRE - MERIDA 24h 37’ 46” 15’ 31”
64 SBARAGLI Kristian ITA TEAM DIMENSION DATA 24h 37’ 46” 15’ 31”
65 MODOLO Sacha ITA LAMPRE - MERIDA 24h 38’ 02” 15’ 47”
66 BETANCUR Carlos A. COL MOVISTAR TEAM 24h 38’ 09” 15’ 54”
67 NIEMIEC Przemyslaw POL LAMPRE - MERIDA 24h 38’ 30” 16’ 15”
68 ROJAS GIL Jose Joaquin ESP MOVISTAR TEAM 24h 39’ 26” 17’ 11”
69 MCCARTHY Jay AUS TINKOFF 24h 39’ 39” 17’ 24”
70 MOSER Moreno ITA CANNONDALE PRO CYCLING TEAM 24h 39’ 54” 17’ 39”
71 BONNAFOND Guillaume FRA AG2R LA MONDIALE 24h 39’ 56” 17’ 41”
72 NIZZOLO Giacomo ITA TREK - SEGAFREDO 24h 39’ 58” 17’ 43”
73 DIDIER Laurent LUX TREK - SEGAFREDO 24h 40’ 20” 18’ 05”
74 CICCONE Giulio ITA BARDIANI CSF 24h 40’ 23” 18’ 08”
75 SERRY Pieter BEL ETIXX - QUICK-STEP 24h 40’ 24” 18’ 09”
76 DOMONT Axel FRA AG2R LA MONDIALE 24h 41’ 04” 18’ 49”
77 CUNEGO Damiano ITA NIPPO - VINI FANTINI 24h 41’ 05” 18’ 50”
78 MEZGEC Luka SLO ORICA GREENEDGE 24h 41’ 08” 18’ 53”
79 ZHUPA Eugert ALB WILIER TRIESTINA - SOUTHEAST 24h 41’ 15” 19’ 00”
80 TRENTIN Matteo ITA ETIXX - QUICK-STEP 24h 41’ 32” 19’ 17”
81 DEMARE Arnaud FRA FDJ 24h 41’ 44” 19’ 29”
82 DEIGNAN Philip IRL TEAM SKY 24h 41’ 55” 19’ 40”
83 MORENO Javier ESP MOVISTAR TEAM 24h 41’ 58” 19’ 43”
84 TXURRUKA Amets ESP ORICA GREENEDGE 24h 42’ 14” 19’ 59”
85 ZOIDL Riccardo AUT TREK - SEGAFREDO 24h 42’ 25” 20’ 10”
86 HOULE Hugo CAN AG2R LA MONDIALE 24h 42’ 29” 20’ 14”
87 HAUSSLER Heinrich AUS IAM CYCLING 24h 42’ 32” 20’ 17”
88 BOARO Manuele ITA TINKOFF 24h 42’ 37” 20’ 22”
89 BELLETTI Manuel ITA WILIER TRIESTINA - SOUTHEAST 24h 42’ 43” 20’ 28”
90 GREIPEL Andre' GER LOTTO SOUDAL 24h 42’ 56” 20’ 41”
91 PETILLI Simone ITA LAMPRE - MERIDA 24h 43’ 11” 20’ 56”
92 CLARKE Simon AUS CANNONDALE PRO CYCLING TEAM 24h 43’ 47” 21’ 32”
93 KOZHATAYEV Bakhtiyar KAZ ASTANA PRO TEAM 24h 44’ 07” 21’ 52”
94 BETTIOL Alberto ITA CANNONDALE PRO CYCLING TEAM 24h 45’ 05” 22’ 50”
95 HANSEN Adam AUS LOTTO SOUDAL 24h 45’ 06” 22’ 51”
96 COLBRELLI Sonny ITA BARDIANI CSF 24h 45’ 13” 22’ 58”
97 SAVITSKIY Ivan RUS GAZPROM - RUSVELO 24h 45’ 28” 23’ 13”
98 POZZATO Filippo ITA WILIER TRIESTINA - SOUTHEAST 24h 45’ 33” 23’ 18”
99 KOLOBNEV Alexandr RUS GAZPROM - RUSVELO 24h 46’ 05” 23’ 50”
100 ALAFACI Eugenio ITA TREK - SEGAFREDO 24h 46’ 20” 24’ 05”
101 KNEES Christian GER TEAM SKY 24h 46’ 54” 24’ 39”
102 HOFLAND Moreno NED TEAM LOTTO NL - JUMBO 24h 46’ 55” 24’ 40”
103 SENNI Manuel ITA BMC RACING TEAM 24h 47’ 00” 24’ 45”
104 MAESTRI Mirco ITA BARDIANI CSF 24h 47’ 11” 24’ 56”
105 ZABEL Rick GER BMC RACING TEAM 24h 47’ 12” 24’ 57”
106 FOLIFOROV Alexander RUS GAZPROM - RUSVELO 24h 47’ 28” 25’ 13”
107 QUINZIATO Manuel ITA BMC RACING TEAM 24h 47’ 30” 25’ 15”
108 DE BIE Sean BEL LOTTO SOUDAL 24h 47’ 34” 25’ 19”
109 KUZNETSOV Viacheslav RUS TEAM KATUSHA 24h 47’ 52” 25’ 37”
110 HERNANDEZ Jesus ESP TINKOFF 24h 47’ 55” 25’ 40”
111 BERTAZZO Liam ITA WILIER TRIESTINA - SOUTHEAST 24h 48’ 00” 25’ 45”
112 HERRADA LOPEZ José ESP MOVISTAR TEAM 24h 48’ 12” 25’ 57”
113 BRUTT Pavel RUS TINKOFF 24h 48’ 20” 26’ 05”
114 MOHORIC Matej SLO LAMPRE - MERIDA 24h 48’ 25” 26’ 10”
115 HOWARD Leigh AUS IAM CYCLING 24h 48’ 33” 26’ 18”
116 HAGA Chad USA TEAM GIANT - ALPECIN 24h 48’ 47” 26’ 32”
117 VAN EMDEN Jos NED TEAM LOTTO NL - JUMBO 24h 48’ 52” 26’ 37”
118 FERRARI Roberto ITA LAMPRE - MERIDA 24h 48’ 56” 26’ 41”
119 BAK Lars Ytting DEN LOTTO SOUDAL 24h 49’ 01” 26’ 46”
120 KONOVALOVAS Ignatas LTU FDJ 24h 49’ 06” 26’ 51”
121 ARNDT Nikias GER TEAM GIANT - ALPECIN 24h 49’ 29” 27’ 14”
122 MARTINEZ Daniel COL WILIER TRIESTINA - SOUTHEAST 24h 49’ 45” 27’ 30”
123 VAUGRENARD Benoit FRA FDJ 24h 49’ 59” 27’ 44”
124 KITTEL Marcel GER ETIXX - QUICK-STEP 24h 50’ 17” 28’ 02”
125 NAVARDAUSKAS Ramunas LTU CANNONDALE PRO CYCLING TEAM 24h 50’ 53” 28’ 38”
126 TOSATTO Matteo ITA TINKOFF 24h 51’ 05” 28’ 50”
127 RODRIGUEZ Cristian ESP WILIER TRIESTINA - SOUTHEAST 24h 51’ 12” 28’ 57”
128 SABATINI Fabio ITA ETIXX - QUICK-STEP 24h 51’ 12” 28’ 57”
129 VAN ZYL Johann RSA TEAM DIMENSION DATA 24h 51’ 29” 29’ 14”
130 VENTER Jacobus RSA TEAM DIMENSION DATA 24h 51’ 33” 29’ 18”
131 ROELANDTS Jurgen BEL LOTTO SOUDAL 24h 52’ 19” 30’ 04”
132 WARBASSE Lawrence USA IAM CYCLING 24h 52’ 45” 30’ 30”
133 BERLATO Giacomo ITA NIPPO - VINI FANTINI 24h 52’ 57” 30’ 42”
134 CAPECCHI Eros ITA ASTANA PRO TEAM 24h 52’ 58” 30’ 43”
135 KOSHEVOY Ilia BLR LAMPRE - MERIDA 24h 53’ 15” 31’ 00”
136 VANENDERT Jelle BEL LOTTO SOUDAL 24h 53’ 16” 31’ 01”
137 EWAN Caleb AUS ORICA GREENEDGE 24h 53’ 24” 31’ 09”
138 GRETSCH Patrick GER AG2R LA MONDIALE 24h 53’ 41” 31’ 26”
139 OSS Daniel ITA BMC RACING TEAM 24h 53’ 41” 31’ 26”
140 VAN POPPEL Boy NED TREK - SEGAFREDO 24h 53’ 49” 31’ 34”
141 ROGLIC Primoz SLO TEAM LOTTO NL - JUMBO 24h 53’ 56” 31’ 41”
142 LIGTHART Pim NED LOTTO SOUDAL 24h 54’ 06” 31’ 51”
143 ROSSKOPF Joseph USA BMC RACING TEAM 24h 54’ 13” 31’ 58”
144 LAENGEN Vegard Stake NOR IAM CYCLING 24h 54’ 27” 32’ 12”
145 BELKOV Maxim RUS TEAM KATUSHA 24h 54’ 57” 32’ 42”
146 KEIZER Martijn NED TEAM LOTTO NL - JUMBO 24h 55’ 09” 32’ 54”
147 PORSEV Alexander RUS TEAM KATUSHA 24h 55’ 14” 32’ 59”
148 SOLOMENNIKOV Andrey RUS GAZPROM - RUSVELO 24h 55’ 27” 33’ 12”
149 SUTHERLAND Rory AUS MOVISTAR TEAM 24h 55’ 50” 33’ 35”
150 SEROV Alexander RUS GAZPROM - RUSVELO 24h 55’ 58” 33’ 43”
151 ZILIOLI Gianfranco ITA NIPPO - VINI FANTINI 24h 56’ 15” 34’ 00”
152 DE MARCHI Alessandro ITA BMC RACING TEAM 24h 56’ 16” 34’ 01”
153 VIVIANI Elia ITA TEAM SKY 24h 56’ 18” 34’ 03”
154 SIMION Paolo ITA BARDIANI CSF 24h 56’ 39” 34’ 24”
155 KLUGE Roger GER IAM CYCLING 24h 57’ 07” 34’ 52”
156 LE GAC Olivier FRA FDJ 24h 57’ 11” 34’ 56”
157 COURTEILLE Arnaud FRA FDJ 24h 57’ 21” 35’ 06”
158 STAMSNIJDER Tom NED TEAM GIANT - ALPECIN 24h 57’ 43” 35’ 28”
159 CASTELIJNS Twan NED TEAM LOTTO NL - JUMBO 24h 58’ 00” 35’ 45”
160 VOROBYEV Anton RUS TEAM KATUSHA 24h 58’ 00” 35’ 45”
161 DENIFL Stefan AUT IAM CYCLING 24h 58’ 02” 35’ 47”
162 DELAGE Mickael FRA FDJ 24h 58’ 06” 35’ 51”
163 WISNIOWSKI Lukasz POL ETIXX - QUICK-STEP 24h 58’ 08” 35’ 53”
164 HEPBURN Michael AUS ORICA GREENEDGE 24h 58’ 31” 36’ 16”
165 JIM Songezo RSA TEAM DIMENSION DATA 24h 58’ 40” 36’ 25”
166 COLEDAN Marco ITA TREK - SEGAFREDO 24h 58’ 49” 36’ 34”
167 CANCELLARA Fabian SUI TREK - SEGAFREDO 24h 59’ 28” 37’ 13”
168 RYBALKIN Aleksey RUS GAZPROM - RUSVELO 25h 01’ 14” 38’ 59”
169 RUFFONI Nicola ITA BARDIANI CSF 25h 02’ 46” 40’ 31”
170 ERSHOV Artur RUS GAZPROM - RUSVELO 25h 02’ 59” 40’ 44”
171 AMEZQUETA Julen ESP WILIER TRIESTINA - SOUTHEAST 25h 03’ 22” 41’ 07”
172 TUFT Svein CAN ORICA GREENEDGE 25h 04’ 39” 42’ 24”
173 FISCHER Murilo Antonio BRA FDJ 25h 04’ 54” 42’ 39”
174 TJALLINGII Maarten NED TEAM LOTTO NL - JUMBO 25h 04’ 55” 42’ 40”
175 FILOSI Iuri ITA NIPPO - VINI FANTINI 25h 05’ 17” 43’ 02”
176 BEWLEY Sam NZL ORICA GREENEDGE 25h 05’ 18” 43’ 03”
177 SARREAU Marc FRA FDJ 25h 05’ 32” 43’ 17”
178 GROSU Eduard Michael ROU NIPPO - VINI FANTINI 25h 05’ 43” 43’ 28”
179 THOMSON Jay Robert RSA TEAM DIMENSION DATA 25h 05’ 49” 43’ 34”
180 BOEM Nicola ITA BARDIANI CSF 25h 06’ 38” 44’ 23”
181 OVECHKIN Artem RUS GAZPROM - RUSVELO 25h 07’ 05” 44’ 50”
182 DE BACKER Bert BEL TEAM GIANT - ALPECIN 25h 07’ 06” 44’ 51”
183 YAMAMOTO Genki JPN NIPPO - VINI FANTINI 25h 07’ 32” 45’ 17”
184 TIMMER Albert NED TEAM GIANT - ALPECIN 25h 08’ 28” 46’ 13”
185 ANDREETTA Simone ITA BARDIANI CSF 25h 08’ 53” 46’ 38”
186 KADRI Blel FRA AG2R LA MONDIALE 25h 09’ 11” 46’ 56”
187 BOLE Grega SLO NIPPO - VINI FANTINI 25h 09’ 20” 47’ 05”
188 STACCHIOTTI Riccardo ITA NIPPO - VINI FANTINI 25h 09’ 21” 47’ 06”
189 BOBRIDGE Jack AUS TREK - SEGAFREDO 25h 13’ 47” 51’ 32”
190 SUTTERLIN Jasha GER MOVISTAR TEAM 25h 13’ 49” 51’ 34”
191 BRANDLE Matthias AUT IAM CYCLING 25h 18’ 07” 55’ 52”
192 JI Cheng CHN TEAM GIANT - ALPECIN 25h 22’ 17” 1h 0’ 02”

Related Blogs